Content Management Recurring Affiliate Programs
- Programs
- 19
- Verified
- 14
- Top verified
- StoryChief
- Median verified %
- 30%
| # | Program | Commission | Type | Duration | Cookie | Network | Sign up |
|---|---|---|---|---|---|---|---|
| 1 | lifetime | Sign up | |||||
| 2 | — | Sign up | |||||
| 3 | lifetime | Sign up | |||||
| 4 | lifetime | Sign up | |||||
| 5 | lifetime | Sign up | |||||
| 6 | — | Sign up | |||||
| 7 | — | Sign up | |||||
| 8 | — | Sign up | |||||
| 9 | lifetime | Sign up | |||||
| 10 | lifetime | Sign up | |||||
| 11 | 12 months | Sign up | |||||
| 12 | lifetime | Sign up | |||||
| 13 | lifetime | Sign up | |||||
| 14 | 12 months | Sign up | |||||
| 15 | 12 months | Sign up | |||||
| 16 | — | Sign up | |||||
| 17 | 12 months | Sign up | |||||
| 18 | 24 months | Sign up | |||||
| 19 | — | Sign up |
About this list
19 live programs on OpenAffiliate are in the Content Management category and list their commission as recurring, and 14 of them have terms verified against the program's own page. The top verified pick is StoryChief (50% then 20%, lifetime), and the median among verified programs with a single percentage rate is 30%.
Every program here is also in the OpenAffiliate affiliate program directory, with 1,361 programs in all.
Looking for more programs to promote? The Affitor marketplace lets you apply to many affiliate programs from one partner account.